| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230913s9999 xx 000 0 und d | ||
| 082 | _a624 LIL | ||
| 100 | _aLillesand, Thomas M. | ||
| 245 | 0 | _aRemote Sensing And Image Interpretation | |
| 250 | _aVI | ||
| 260 | _aNEW DELHI | ||
| 260 | _bWILEY | ||
| 260 | _c2011 | ||
| 300 | _aviii756 | ||
| 650 | _aCivil Engineering | ||
| 700 | _aKIEFER, RALPH W. | ||
| 710 | _aCHIPMAN, JONATHAN W. | ||
| 999 |
_c118354 _d118354 |
||