| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230913s9999 xx 000 0 und d | ||
| 082 | _a627.52 PUN | ||
| 100 | _aPunmia, B C | ||
| 245 | 0 | _aIrrigation And Water Power Engineering | |
| 250 | _aXVI | ||
| 260 | _aNEW DELHI | ||
| 260 | _bLAXMI PUB | ||
| 260 | _c2009 | ||
| 300 | _axvi,964 | ||
| 650 | _aCivil Engineering | ||
| 700 | _aPANDE, B B LAL | ||
| 710 | _aJAIN, ASHOK K. | ||
| 999 |
_c119588 _d119588 |
||