| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230913s9999 xx 000 0 und d | ||
| 082 | _a5 son | ||
| 100 | _aSonka, Milan | ||
| 245 | 0 | _aImage Processinganalysis And Machine Vision | |
| 250 | _aII | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTHOMSON PRESS | ||
| 260 | _c2007 | ||
| 300 | _a770 | ||
| 650 | _aComputers Engineering | ||
| 999 |
_c123418 _d123418 |
||