| 000 | 00397nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230913s9999 xx 000 0 und d | ||
| 082 | _a GOD | ||
| 100 | _aNina, Godbole | ||
| 245 | 0 | _aInformation Systems Security: Security Management Metrics Frameworks And Best Practices | |
| 260 | _aNEW DELHI | ||
| 260 | _bWILEY | ||
| 260 | _c2010 | ||
| 300 | _axliv,961 | ||
| 650 | _aComputers Engineering | ||
| 999 |
_c127815 _d127815 |
||