| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230913s9999 xx 000 0 und d | ||
| 082 | _a621.3815 joh | ||
| 100 | _aJohnson, Custis | ||
| 245 | 0 | _aProcess Control Instrumentation Technology | |
| 250 | _aIV | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2000 | ||
| 300 | _a592 | ||
| 650 | _aElectrical Engineering | ||
| 999 |
_c128996 _d128996 |
||