| 000 | 00368nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230913s9999 xx 000 0 und d | ||
| 082 | _a621.3 NAG | ||
| 100 | _aNagsarkar, T K | ||
| 245 | 0 | _aPower System Analysis | |
| 260 | _aNEW DELHI | ||
| 260 | _bOXFORD | ||
| 260 | _c2012 | ||
| 300 | _axxii,691 | ||
| 650 | _aElectrical Engineering | ||
| 700 | _aSUKHIJA, M.S | ||
| 999 |
_c131245 _d131245 |
||