| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230913s9999 xx 000 0 und d | ||
| 082 | _a621.3821 FLO | ||
| 100 | _aFlood, J.E. | ||
| 245 | 0 | _aTelecommunication Switiching Traffic And Networks | |
| 260 | _aDELHI | ||
| 260 | _bPEARSON | ||
| 260 | _c2012 | ||
| 300 | _axviii,310 | ||
| 650 | _aElectronics Engineering | ||
| 999 |
_c134268 _d134268 |
||