| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230913s9999 xx 000 0 und d | ||
| 082 | _a TIM | ||
| 100 | _a, Time | ||
| 245 | 0 | _aVerbal Ability And Reading Comprehension For The Cat And Other Mba Entrance Examination | |
| 260 | _aDELHI | ||
| 260 | _bPEARSON | ||
| 260 | _c2011 | ||
| 300 | _axvii,6.111 | ||
| 650 | _aCompetition Books | ||
| 999 |
_c136521 _d136521 |
||