| 000 | 00381nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230913s9999 xx 000 0 und d | ||
| 082 | _a658.3 GAR | ||
| 100 | _aGarg, Shweta | ||
| 245 | 0 | _aIndustrial Psychology | |
| 260 | _aNEW DELHI | ||
| 260 | _bS.CHAND | ||
| 260 | _c2012 | ||
| 300 | _a266 | ||
| 650 | _aGeneral | ||
| 700 | _aGARG, SATYADEV | ||
| 710 | _aAGARWAL, SHARDA | ||
| 999 |
_c138501 _d138501 |
||