| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230913s9999 xx 000 0 und d | ||
| 082 | _a510.8862 PRA | ||
| 100 | _aPrasad, Chandrika | ||
| 245 | 0 | _aForst Course In Mathematics For Engineers | |
| 260 | _aALLAHBAD | ||
| 260 | _bPRASAD MUDRALAYA | ||
| 260 | _c1996 | ||
| 300 | _a252 | ||
| 650 | _aMathematics | ||
| 999 |
_c138860 _d138860 |
||