| 000 | 00379nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230913s9999 xx 000 0 und d | ||
| 082 | _a519.5088 JOH | ||
| 100 | _aJohnson, Richard.A | ||
| 245 | 0 | _aMiller And Freuds Probability &Statistics For Enginers | |
| 250 | _aV | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2000 | ||
| 300 | _a630 | ||
| 650 | _aMathematics | ||
| 999 | 
_c139084 _d139084  | 
||