| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230913s9999 xx 000 0 und d | ||
| 082 | _a519.2 pap | ||
| 100 | _aAthanasios, Papoulis | ||
| 245 | 0 | _aProbability Rancom Variable & Stochastic Processes | |
| 250 | _aIV | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTMH | ||
| 260 | _c2002 | ||
| 300 | _a851 | ||
| 650 | _aMathematics | ||
| 999 |
_c139671 _d139671 |
||