| 000 | 00383nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230913s9999 xx 000 0 und d | ||
| 082 | _a519.5 GUP | ||
| 100 | _aGupta, S.P. | ||
| 245 | 0 | _aBusiness Statistics | |
| 250 | _aXIVth | ||
| 260 | _aNEW DELHI | ||
| 260 | _bSULTAN CHAND AND SONS | ||
| 260 | _c2006 | ||
| 300 | _a712 | ||
| 650 | _aManagement | ||
| 700 | _aGUPTA, M.P. | ||
| 999 |
_c140082 _d140082 |
||