| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230913s9999 xx 000 0 und d | ||
| 082 | _a621.56 BAN | ||
| 100 | _aBanwait, Laroyiya | ||
| 245 | 0 | _aProperties Of Refigeration And Psychrometric | |
| 250 | _aVII | ||
| 260 | _aDELHI | ||
| 260 | _bBIRLA | ||
| 260 | _c2001 | ||
| 300 | _a55 | ||
| 650 | _aMechanical Engineering | ||
| 999 |
_c143855 _d143855 |
||