| 000 | 00388nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230913s9999 xx 000 0 und d | ||
| 082 | _a620.106 kal | ||
| 100 | _aKalpakjian, Serope | ||
| 245 | 0 | _aManufacturing Processes For Engineering Materials | |
| 250 | _aIV | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON | ||
| 260 | _c2007 | ||
| 300 | _a954 | ||
| 650 | _aMechanical Engineering | ||
| 999 |
_c146100 _d146100 |
||