| 000 | 00375nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230913s9999 xx 000 0 und d | ||
| 082 | _a621 GAT | ||
| 100 | _aGate, Series | ||
| 245 | 0 | _aPrevious Year Solved Question Paper Gate 2017 Mechanical Engineering | |
| 260 | _aDELHI | ||
| 260 | _bPEARSON | ||
| 260 | _c2017 | ||
| 300 | _a10.1 | ||
| 650 | _aMechanical Engineering | ||
| 999 |
_c146736 _d146736 |
||