| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230915s9999 xx 000 0 und d | ||
| 082 | _a658.3 RAO | ||
| 100 | _aRao, T V | ||
| 245 | 0 | _aPerformance Management And Appraisal Systems: Hr Tools For Global Competitiveness | |
| 260 | _aNEW DELHI | ||
| 260 | _bRESPONSE BOOKS | ||
| 260 | _c2006 | ||
| 300 | _a330 | ||
| 650 | _aManagement | ||
| 999 |
_c160229 _d160229 |
||