| 000 | 00389nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230915s9999 xx 000 0 und d | ||
| 100 | _aMade Easy Publications | ||
| 245 | 0 | _aEse 2019 Mechanical Engineering : Topicwise Objective Solved Papers. Vol.1 | |
| 245 | 0 | _d1 | |
| 250 | _a12 | ||
| 260 | _aNEW DELHI | ||
| 260 | _bMADE EASY | ||
| 260 | _c2018 | ||
| 650 | _aMechanical Engineering | ||
| 999 | 
_c161256 _d161256  | 
||