| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230912s9999 xx 000 0 und d | ||
| 082 | _a332.6 BHA | ||
| 100 | _aBhalla, V.K. | ||
| 245 | 0 | _aInvestment Management: Security Analysis And Portflio Management | |
| 250 | _a14th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bS.CHAND | ||
| 260 | _c2008 | ||
| 300 | _axiv,1143 | ||
| 999 |
_c51055 _d51055 |
||