| 000 | 00392nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230912s9999 xx 000 0 und d | ||
| 082 | _a ABB | ||
| 100 | _aAbbasi, Tasneem | ||
| 245 | 0 | _aRenewable Energy Sources:Their Impact On Global Warming And Polluition | |
| 250 | _asecond | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2011 | ||
| 300 | _axiv, 320 | ||
| 700 | _aABBASI, S.A. | ||
| 999 |
_c54668 _d54668 |
||